High Cube Shipping Containers
Recognised across the industry, high cube containers (also known as hi cube) retain the standard dimensions of usual containers but provide an extra 1 foot of height. This is useful for bulkier loads where freight length is not an issue.
These containers are also known as either HC or HQ containers.
By utilizing a high cube container, transportation costs can be reduced when the only other solution would be a longer container. They can be accessorized, converted or modified like any other container and have become popular in shipping container homes where additional ceiling height is required.
All container sizes have a high cube equivalent for extra capacity. On this page, therefore, we have provided all the shipping container dimensions for all box lengths as summarized below.
Note that the 20 shipping container, 40 sea container and 45′ shipping container are the most common.
- 10 foot HQ internal and external dimensions (imperial & metric)
- 20 foot HQ internal and external dimensions (imperial & metric)
- 30 foot HQ internal and external dimensions (imperial & metric)
- 40 foot HQ internal and external dimensions (imperial & metric)
- 45 foot HQ internal and external dimensions (imperial & metric)
High Cube Shipping Containers – Dimensions
Note that the only differences between high cube and their standard equivalents are the height and increased cubic capacity. We have reproduced all the standard dimensions for all sizes in the tables below.
HC Standard External Dimensions (Imperial)
| High Cube Length (feet) | High Cube Width (feet) | High Cube Height (feet) | Inside Capacity (cubic feet) | Floor Area (sq feet) | Container Weight (tonnes) | Door Width (feet) | Door Height (feet) |
|---|---|---|---|---|---|---|---|
| 10′ | 8’0″ | 9’6″ | 630 | 72 | 1.5 | 7’6″ | 8’5″ |
| 20′ | 8’0″ | 9’6″ | 1,310 | 150 | 2.4 | 7’6″ | 8’5″ |
| 30′ | 8’0″ | 9’6″ | 1,985 | 227 | 3.2 | 7’6″ | 8’5″ |
| 40′ | 8’0″ | 9’6″ | 2,660 | 305 | 4.0 | 7’6″ | 8’5″ |
| 45′ | 8’0″ | 9’6″ | 3,031 | 341 | 4.5 | 7’6″ | 8’5″ |
HC Standard Internal Dimensions (Imperial)
| High Cube Length (feet) | High Cube Width (feet) | High Cube Height (feet) | Inside Capacity (cubic feet) | Floor Area (sq feet) | Container Weight (tonnes) | Door Width (feet) | Door Height (feet) |
|---|---|---|---|---|---|---|---|
| 9’2″ | 7’8″ | 8’9″ | 630 | 72 | 1.5 | 7’6″ | 8’5″ |
| 19’3″ | 7’8″ | 8’9″ | 1,310 | 150 | 2.4 | 7’6″ | 8’5″ |
| 29’4″ | 7’8″ | 8’9″ | 1,985 | 227 | 3.2 | 7’6″ | 8’5″ |
| 39’4″ | 7’8″ | 8’9″ | 2,660 | 305 | 4.0 | 7’6″ | 8’5″ |
| 44’5″ | 7’8″ | 8’9″ | 3,031 | 341 | 4.5 | 7’6″ | 8’5″ |
Hi Cube Container Sizes
HC External Sizes (Metric)
| High Cube Length (metres) | High Cube Width (metres) | High Cube Height (metres) | Inside Capacity (cubic metres) | Floor Area (sq metres) | Container Weight (tonnes) | Door Width (metres) | Door Height (metres) |
|---|---|---|---|---|---|---|---|
| 3.05 | 2.44 | 2.89 | 17.84 | 6.69 | 1.52 | 2.28 | 2.56 |
| 6.06 | 2.44 | 2.89 | 37.09 | 13.93 | 2.44 | 2.28 | 2.56 |
| 9.12 | 2.44 | 2.89 | 56.21 | 21.09 | 3.25 | 2.28 | 2.56 |
| 12.19 | 2.44 | 2.89 | 75.32 | 28.33 | 4.06 | 2.28 | 2.56 |
| 13.72 | 2.44 | 2.89 | 86.10 | 31.88 | 4.60 | 2.28 | 2.56 |
HC Internal Sizes (Metric)
| High Cube Length (metres) | High Cube Width (metres) | High Cube Height (metres) | Inside Capacity (cubic metres) | Floor Area (sq metres) | Container Weight (tonnes) | Door Width (metres) | Door Height (metres) |
|---|---|---|---|---|---|---|---|
| 2.80 | 2.33 | 2.65 | 17.84 | 6.69 | 1.52 | 2.28 | 2.56 |
| 5.87 | 2.33 | 2.65 | 37.09 | 13.93 | 2.44 | 2.28 | 2.56 |
| 8.93 | 2.33 | 2.65 | 56.21 | 21.09 | 3.25 | 2.28 | 2.56 |
| 12.00 | 2.33 | 2.65 | 75.32 | 28.33 | 4.06 | 2.28 | 2.56 |
| 13.56 | 2.33 | 2.65 | 86.10 | 31.88 | 4.60 | 2.28 | 2.56 |
HQ Reefer Containers
High cube reefers or refrigerated shipping containers are used in the transport of delicate, temperature-sensitive or finite shelf life foodstuffs.
As such, they employ cooling or heating management technologies which impact the available internal space of the intermodal containers.
All the above external measurements are the same, although tolerance should be allowed for internal measurements. See high cube reefer dimensions for more information.
ISO Container Codes
For standard sized high cube reefer containers (20, 40, 45, 48 and 53 foot), ISO container codes apply.
High Cubes & Shipping Container Homes
High cube containers are a favorite among shipping container architects.
Their unique height makes for interesting bespoke shipping container housing designs and the extra height can be utilized for extra light or the construction of false ceilings for ventilation, heating or air-conditioning purposes.
Page created and maintained by .



